Reports 2009 - 10
Here you will find reports covering the financial year 2009 – 10. All data is generated through the Client Caseload & Information System (CCIS).
Please click on the tables below to access comprehensive information on the performance of individual boroughs against key targets, including the Annual Activity Survey.
| April | May | June | July | August | September | October | November | December | January 2010 | February 2010 | March 2010 |
| Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon |
| Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley |
| Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston |
| Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton |
| Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
| Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton |
| April | May | June | July | August | September | October | November | December | January 2010 | February 2010 | March 2010 |
| Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon |
| Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley |
| Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston |
| Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton |
| Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
| Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton |
Activity Survey - 2009
Croydon
Bromley
Kingston
Merton
Richmond
Sutton
South London
For further information on performance reports please contact: ccis@connexionssru.org.uk


