Reports
The CCIS Team produces a series of monthly and quarterly management information reports which provides data about key cohorts and enables the South London Local Authorities to monitor their progression towards National Indicators.
The management information reports displayed here are produced every month. The reports are published by the 30th of the month following the reporting period. The information is based on the data submitted to the Department for Education on a monthly basis.
The information contained within these reports details each Local Authority’s progress towards meeting the NEET and Not Known targets and includes information on vulnerable groups, participation in learning and 19 year olds.
Please click on the tables below to access information on the performance of individual boroughs against key targets, including the Annual Activity Survey.
| April | May | June | July | August | September | October | November | December | January 2011 | February 2011 | March 2011 |
| Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon |
| Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley |
| Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston |
| Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton |
| Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
| Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton |
| April | May | June | July | August | September | October | November | December | January 2011 | February 2011 | March 2011 |
| Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon | Croydon |
| Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley | Bromley |
| Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston | Kingston |
| Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton | Merton |
| Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
| Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton | Sutton |
Activity Survey - 2010
Croydon
Bromley
Kingston
Merton
Richmond
Sutton
South London
For 2009/2010 reports please click on link: 2009/2010
For further information on performance reports please contact: ccis@connexionssru.org.uk


